ANProto
Authenticated Non-networked Protocol
Slide 1 / 7
Slide 2 / 7
Actors
- Sybil attacks (bots and organized crime)
- Media moguls (Murdoch, Elon)
- Moderators (employees)
- Governments (foreign and domestic)
Methods
- Deplatforming (political and/or competitors)
- Demonetizing (payment services or external links)
- Shadow banning (downranking topics, keywords)
- Pay to play (ads, premium)
- Narrative control (amplification, rage bait, algos)
- Data lockdowns (portability)
- Surveillance (analytics, "private" messages)
- Sunsetting or selling out (Google+, Wave, Myspace, Livejournal)
Slide 3 / 7
Slide 4 / 7
| * | SSB | ActivityPub | ANProto | ATProto | Nostr | Farcaster |
|---|---|---|---|---|---|---|
| Created | 2015 (2012 as scuttlebutt) | 2016 (2012 as pump.io) | 2019 (as bog v1) | 2019 (as smor-serve) | 2020 | 2020 |
| #1 App | Patchbay | Mastodon | Wiredove | Bluesky | Primal | Base |
| Creators | Dominic Tarr + Paul Frazee | Evan Prodromou + Christine Lemmer-Webber | Everett Bogue | Jay Graber + Paul Frazee | Fiatjaf | Dan Romero + Varun Srinivasan |
| Jack Dorsey? | False | False | False | Funded then quit | Funded | False |
| Keys | ed25519 | none | ed25519 | secp256k1 | secp256k1 | ed25519 |
| Identity | self-id | server | self-id | did:plc + dns handle | self-id | eth-id |
| Data model | append-only | json-ld | hashchain* | repo | flat | flat |
| Message security | userkeys | none | userkeys | serverkeys | userkeys | userkeys |
| Strategy | pubs | federation | any | firehose + appview | relays | hubs |
| Replication | p2p | server <-> server | any | pds -> firehose -> appview | client -> relays | client -> hubs |
Slide 5 / 7
Slide 6 / 7
What are my asks?
Slide 7 / 7